<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Segmenting Keyword Rankings in Google Analytics Reports &#8211; via Yoast</title>
	<atom:link href="http://leadgenseo.com/2009/02/09/segmenting-keyword-rankings-in-google-analytics-reports-via-yoast/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadgenseo.com/2009/02/09/segmenting-keyword-rankings-in-google-analytics-reports-via-yoast/</link>
	<description>Discussion of online lead generation with an emphasis on search engine optimization (SEO) as a traffic source and lead-acquisition channel.</description>
	<lastBuildDate>Thu, 24 Feb 2011 15:41:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lead Generation Philippines</title>
		<link>http://leadgenseo.com/2009/02/09/segmenting-keyword-rankings-in-google-analytics-reports-via-yoast/#comment-1134</link>
		<dc:creator><![CDATA[Lead Generation Philippines]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 05:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://leadgenseo.com/?p=108#comment-1134</guid>
		<description><![CDATA[Great find. SEOs need to focus on the keywords on which they think could go up the ranking immediately rather than switching day by day to different keywords that are barely in the top ten.]]></description>
		<content:encoded><![CDATA[<p>Great find. SEOs need to focus on the keywords on which they think could go up the ranking immediately rather than switching day by day to different keywords that are barely in the top ten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradip Sood</title>
		<link>http://leadgenseo.com/2009/02/09/segmenting-keyword-rankings-in-google-analytics-reports-via-yoast/#comment-421</link>
		<dc:creator><![CDATA[Pradip Sood]]></dc:creator>
		<pubDate>Thu, 12 Feb 2009 11:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://leadgenseo.com/?p=108#comment-421</guid>
		<description><![CDATA[Thanks, thats a helpful analytics tip. Going to try it out now.]]></description>
		<content:encoded><![CDATA[<p>Thanks, thats a helpful analytics tip. Going to try it out now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Corey</title>
		<link>http://leadgenseo.com/2009/02/09/segmenting-keyword-rankings-in-google-analytics-reports-via-yoast/#comment-420</link>
		<dc:creator><![CDATA[Ryan Corey]]></dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://leadgenseo.com/?p=108#comment-420</guid>
		<description><![CDATA[Hmmm. I was sort of hoping there would be a more practical application to it than just dancing circles... :)]]></description>
		<content:encoded><![CDATA[<p>Hmmm. I was sort of hoping there would be a more practical application to it than just dancing circles&#8230; <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonpayne</title>
		<link>http://leadgenseo.com/2009/02/09/segmenting-keyword-rankings-in-google-analytics-reports-via-yoast/#comment-419</link>
		<dc:creator><![CDATA[jonpayne]]></dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://leadgenseo.com/?p=108#comment-419</guid>
		<description><![CDATA[Ha, not sure I can help you there.  I just like to click on it and move the graph around so that the pretty circles dance.]]></description>
		<content:encoded><![CDATA[<p>Ha, not sure I can help you there.  I just like to click on it and move the graph around so that the pretty circles dance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Corey</title>
		<link>http://leadgenseo.com/2009/02/09/segmenting-keyword-rankings-in-google-analytics-reports-via-yoast/#comment-418</link>
		<dc:creator><![CDATA[Ryan Corey]]></dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://leadgenseo.com/?p=108#comment-418</guid>
		<description><![CDATA[Jon,

This looks like one of your better google analytics finds.

Oh speaking of that, isn&#039;t it about time to change the name of this blog to leadgenseogoogleanalytics.com?? Next post that is due here, using the &quot;visualize&quot; feature.]]></description>
		<content:encoded><![CDATA[<p>Jon,</p>
<p>This looks like one of your better google analytics finds.</p>
<p>Oh speaking of that, isn&#8217;t it about time to change the name of this blog to leadgenseogoogleanalytics.com?? Next post that is due here, using the &#8220;visualize&#8221; feature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

