<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Lead-Gen SEO &#187; Website Conversion</title>
	<atom:link href="http://leadgenseo.com/category/website-conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadgenseo.com</link>
	<description>Discussion of online lead generation with an emphasis on search engine optimization (SEO) as a traffic source and lead-acquisition channel.</description>
	<lastBuildDate>Fri, 25 May 2012 14:59:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='leadgenseo.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Lead-Gen SEO &#187; Website Conversion</title>
		<link>http://leadgenseo.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://leadgenseo.com/osd.xml" title="Lead-Gen SEO" />
	<atom:link rel='hub' href='http://leadgenseo.com/?pushpress=hub'/>
		<item>
		<title>How Does Time of Day Affect Conversions and Lead Generation?</title>
		<link>http://leadgenseo.com/2009/04/21/how-does-time-of-day-affect-conversions-and-lead-generation/</link>
		<comments>http://leadgenseo.com/2009/04/21/how-does-time-of-day-affect-conversions-and-lead-generation/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[consumer behavior]]></category>

		<guid isPermaLink="false">http://leadgenseo.com/?p=164</guid>
		<description><![CDATA[One of my sites generated our first lead in a new category late last night.  One of my partners sent an email saying: &#8220;Who shops for _______ at 12:16am???&#8221; So I got to thinking&#8230;  12:16am is late, and the product here is sort of random.  My inclination is that if you are shopping for this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leadgenseo.com&#038;blog=3516575&#038;post=164&#038;subd=leadgenseo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leadgenseo.com/2009/04/21/how-does-time-of-day-affect-conversions-and-lead-generation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Q&amp;A: What is &#8220;Abandonment Rate&#8221; in Google Analytics Goals/Funnel Section?</title>
		<link>http://leadgenseo.com/2009/02/05/qa-what-is-abandonment-rate-in-google-analytics-goalsfunnel-section/</link>
		<comments>http://leadgenseo.com/2009/02/05/qa-what-is-abandonment-rate-in-google-analytics-goalsfunnel-section/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[abandonment rate]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://leadgenseo.com/?p=101</guid>
		<description><![CDATA[Question: I was looking at the goals and noticed the abandonment rate.  Is that the number of visitors that reach our entrance page and don&#8217;t proceed? Answer: Yes&#8230; though I&#8217;ll replace where said &#8220;entrance page&#8221; with &#8220;first page of the conversion process&#8221;.  They could enter on the homepage or random landing page and we might [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leadgenseo.com&#038;blog=3516575&#038;post=101&#038;subd=leadgenseo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leadgenseo.com/2009/02/05/qa-what-is-abandonment-rate-in-google-analytics-goalsfunnel-section/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Conversion Closing &#8211; Lessons from the SEO Rapper</title>
		<link>http://leadgenseo.com/2008/04/28/conversion-closing-lessons-from-the-seo-rapper/</link>
		<comments>http://leadgenseo.com/2008/04/28/conversion-closing-lessons-from-the-seo-rapper/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 11:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[m0serious]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://leadgenseo.wordpress.com/?p=21</guid>
		<description><![CDATA[How money is this guy?  So money.  His employer should just pay this guy to rap around their client&#8217;s topics as linkbait.  CHUCK, IF YOU READ THIS send me a note.  I need someone to rap about tax debt resolution services as some linkbait for a client Video immediately below and then my &#8220;lessons learned&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leadgenseo.com&#038;blog=3516575&#038;post=21&#038;subd=leadgenseo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leadgenseo.com/2008/04/28/conversion-closing-lessons-from-the-seo-rapper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Improving PPC Lead Generation Conversion Rates</title>
		<link>http://leadgenseo.com/2008/04/25/improving-ppc-lead-generation-conversion-rates/</link>
		<comments>http://leadgenseo.com/2008/04/25/improving-ppc-lead-generation-conversion-rates/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 14:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://leadgenseo.wordpress.com/?p=19</guid>
		<description><![CDATA[A client of mine just sent me a note saying: Jon, We&#8217;ve seen a decent uptick in &#60;region&#62; area leads/conversions. I know we are spending more $ up there, what &#8211; if anything else &#8211; do you see happening? As per usual, I spent some time revisiting the data and identified not one but many [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leadgenseo.com&#038;blog=3516575&#038;post=19&#038;subd=leadgenseo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leadgenseo.com/2008/04/25/improving-ppc-lead-generation-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Spammy SEO w/ Good Web Video</title>
		<link>http://leadgenseo.com/2008/04/22/spammy-seo-w-good-web-video/</link>
		<comments>http://leadgenseo.com/2008/04/22/spammy-seo-w-good-web-video/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 12:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Conversion]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wordpress spam]]></category>

		<guid isPermaLink="false">http://leadgenseo.wordpress.com/?p=17</guid>
		<description><![CDATA[Earlier today I ran across a blog with a blogname.wordpress.com URL. I noticed it was ranking for a number of keywords that one of my sites ranks for. Its a lead generation niche that targets homeowners. Anyhow, the blog titles were blatant spam &#8211; all lower case, just random words that don&#8217;t make a sentence [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leadgenseo.com&#038;blog=3516575&#038;post=17&#038;subd=leadgenseo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leadgenseo.com/2008/04/22/spammy-seo-w-good-web-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
	</channel>
</rss>
